GEAR MOTOR
 
Vickers is a reconginsed leader, providing International markets with advanced technology fluid power and motion control components, packages and systems.
   
Our Range
» Low speed high torque hydraulic motors.
» Hydrostatic steering units.
» Steering columns.
» Torque amplifiers.
» Valve blocks.
» Priority valves.
» Hydraulic emergency lock brakes.
» Hydraulic motor with drum brake.
[MOTORS][MOTORS]
 
   
   
» Hydraulic Motor EPMM:
Hydraulic Motor EPMM Type EPMM 8 12.5 20 32 40 50
Max. Intermitt Speed,[RPM] 2440 1940 1250 790 625 500
Max. Peak Torque, [daNm] 2,1 3,3 5,1 6,4 6,6 8
Max. Peak Pressure [bar] 200 200 200 200 140 125
Max, Intermitt Power, [KW] 2,6 3,2 3,2 3,2 3,0 2,1
 
 
» Hydraulic Motor EPRM:
Hydraulic Motor EPRM Type EPMM 50 80 100 125 160 200 250 315 400
Max. Intermitt Speed,[RPM] 970 940 750 600 470 375 300 240 190
Max. Peak Torque, [daNm] 17 27 32 37 46 56 71 83 87
Max. Peak Pressure [bar] 225 225 225 225 225 225 225 210 175
Max, Intermitt Power, [KW] 78,5 15 15 14,5 14 11,5 10,5 9,6 8,8
   
   

» Hydraulic Motor EPM:

Hydraulic Motor EPM Type EPMM 25 32 40 50 80 100 125 160 200 250 315 400 500 630
Max. Intermitt Speed,[RPM] 1800 1720 1750 1515 945 755 605 472 378 303 236 189 150 120
Max. Peak Torque, [daNm] 6,7 8,6 10,7 14,3 22,4 27,5 36,5 43,8 55 68,5 85 85,4 78 82
Max. Peak Pressure [bar] 225 225 225 225 225 225 225 225 225 225 225 180 130 110
Max, Intermitt Power, [KW] 6,1 7,8 11,6 12,2 12,5 12,8 12 12,1 12 12 9 7,8 7,2 5,6
 
 
» Hydraulic Motor EPMH:
Type EPMM 200 250 315 400 500
Max. Intermitt Speed,[RPM] 445 350 285 225 180
Max. Peak Torque, [daNm] 64 79 98 109 117
Max. Peak Pressure [bar] 225 225 225 210 165
Max, Intermitt Power, [KW] 18,5 18,5 15,5 15 14
 
 
» Hydraulic Motor EPMS:
Hydraulic Motor EPMS Type EPMM 80 100 125 160 200 250 315 400 475 565 715
Max. Intermitt Speed,[RPM] 1000 900 720 560 450 360 285 225 190 160 125
Max. Peak Torque, [daNm] 26 32 40 51 65 69 84 85 84 85 82
Max. Peak Pressure [bar] 225 225 225 225 225 200 185 140 115 100 75
Max, Intermitt Power, [KW] 19 21 21 21 17,5 15 13,5 13 11,3 9,6 7,2
 
 
» Hydraulic Motor EPMT:
Hydraulic Motor EPMT Type EPMM 160 200 250 315 400 500 630 725
Max. Intermitt Speed,[RPM] 780 750 600 460 365 285 247 205
Max. Peak Torque, [daNm] 66 82 102 133 144 160 161 165
Max. Peak Pressure [bar] 280 280 280 280 240 210 190 160
Max, Intermitt Power, [KW] 32 40 40 40 35 30 27,5 26,8
 
 
» Hydraulic Motor EPMV:
Type EPMM 315 400 500 630 800
Max. Intermitt Speed,[RPM] 630 600 480 380 300
Max. Peak Torque, [daNm] 129 164 205 221 247
Max. Peak Pressure [bar] 280 280 280 240 210
Max, Intermitt Power, [KW] 51 64 64 56 48
 
 
For Further Detaills Contact .com
 
 
1
© 2009, Anand Sheel Hydraulics. All Rights Reserved.
Powered by PIXELS INFOTECH