|
| Home | |
Here You are - | Gear Pumps! |
|
||||||
| >> | Flowtech : |
|
||||||||
Flowtech is one of the leading manufacturers of Rotary Gear Pumps and Lubrication systems. We are in the business of pump manufacturing for about a decade. Our pumps have been well received by various industries for various applications. |
||||||||||
|
||||||||||
| >> | Flange Mounted Type - Model :G-3 |
>> | Foot Mounted Type - Model : G-15 |
|||
|
|
|||||
| >> | Flange Mounted Type - Model : G-15 SP |
>> |
New Model Foot Mounted Type - Model : G-50 SP |
|||
|
|
|||||
| >> | Roto Piston Flange Mounted Type - Model : RP - 1/2 |
>> | Roto Piston Flange Mounted Type - Model : RP - 3 |
|||
|
|
|||||
| >> | Foot Mounted Type - Model : LG - 15 |
>> | Foot Mounted Type - Model : LG - 25 |
|||
|
|
|||||
APPLICATIONS |
|||||
| Flowtech pupms are designed and built to withstand continuous operation
under various conditions demanded by Industry. Our pumps are widely used for following
applications : * Trasfer & Unloading of Furnace Oil, Diesel, LSHS and other Viscous Products such as Molasses, Soap, Bitumen etc. * Circulation of Lub Oil, Coolant Liquid Machineries, Machine Tools, Diesel Engines, Steam Turbines, Compressors, Gear Boxes, Rolling Mills, Bull Dozers, Earth Movers etc. * Transfer of Transformer Oil in Hydel and Thermal Power Stations. * Developing Pressure in Hydraulic Power Pack, Hydraulic Presses, Earth Movers, Excavators, Shovels etc. |
|||||
LIQUIDS HANDLED |
|||||
WE OFFER ANSWERS TO ALL YOUR PUMPING NEEDS. TYPICAL LIQUIDS HANDLED BY OUR PUMPS ARE : |
|||||
| Adhesives | Gelatine | Paints | Soya Oil | ||
| Asphalt | Grease | Paraffin oil | Styrene | ||
| Black liquor | Heat transfer liquids | Paraffin wax | Sugar Syrup | ||
| Bitumen | Honey | Phosphoric acid | Sulphur | ||
| Castor oil | Hydraulic oils | Phthalic anhydride | Sulphuric acid | ||
| Coal tar | Kerosene | Pitch | Syrup | ||
| Cocoa butter | Lacquer | Plasticizers | Tallow | ||
| Cooking oils | Lactic acid | Phenols | Tar (molten) | ||
| Corn syrup | Lanolin | Polymers | Transformer oil | ||
| Detergents | Latex | PVA | Turpentine | ||
| Enamel | Lead | Printing ink | Tooth Paste | ||
| Fats | Linseed oil | Resin | Varnish | ||
| Fatty acids | Melamine resins | Sauses | Vanaspati | ||
| Fish oil | Milk | Shellac | Veg.oil | ||
| Fruit juices | Mineral oil | Sizing liquid | Vinyl Chloride | ||
| Glues | Molasses | Starch liquor | Viscose | ||
| Glucose | Naptha | Silicone fluids | Wax | ||
| Glycerine | Naphthelene | Soap | Whey | ||
| Glyco | Oleic acids | Sodium Silicate | |||
FLOWTECH PUMPS ARE SERVING THE FOLLOWING INDUSTRIES : |
|||||
WE OFFER ANSWERS TO ALL YOUR PUMPING NEEDS. TYPICAL LIQUIDS HANDLED BY OUR PUMPS ARE : |
|||||
| Cement Industry | Petroleum Refineries | ||||
| Diesel Engines Industry | Petrochemical Plants | ||||
| Dyes & Chemicals Industry | Paper & Pulp Industry | ||||
| Drugs & Pharmaceuticals Industry | Paint Industry | ||||
| Engineering Industry | Process Industry | ||||
| Edible Oil Industry | Steel Industry | ||||
| Fertilizer Industry | Sugar Industry | ||||
| Food Industry | Soaps & Surfactants Industry | ||||
| Glass, Tiles & Ceramic Industry | Ship Building Industry | ||||
| Machine Tools Industry | Thermal Power Plants | ||||
| Material Handling Equipment Industry | Textile Industry | ||||
Rotary Gear Pump |
|
Cross sectional view of External Bearing Pump Set |
|
PUMP |
INLET& OUTLET SIZE |
MAXIMUM |
PRESSURE UPTO (in kg/cm2) |
RPM |
| G 1/2 | 3/8" x 3/8" | 7 | 70 | 1440 |
| G 3 | 1/2" x 1/2" | 20 | 70 | 1440 |
| G 10 | 3/4" x 3/4" | 40 | 70 | 1440 |
| G 10 SP | 3/4" x 3/4" | 50 | 70 | 1440 |
| G 15 | 1" x 1" | 60 | 70 | 1440 |
| G 15 SP | 1" x 1" | 90 | 70 | 1440 |
| G 25 | 1 1/2" x 1 1/2" | 110 | 70 | 1440 |
| G 25 SP | 1 1/2" x 1 1/2" | 150 | 70 | 1440 |
| G 50 | 2" x 2" | 225 | 70 | 1440 |
| G 50 SP | 2 1/2" x 2 1/2" | 340 | 35 | 1440 |
| G 100 | 3" x 3" |
550 | 17 | 1440 |
| G 200 | 4" x 4" | 900 | 17 | 1440 |
| RP 1/2 | 3/8" x 3/8" | 6 | 3 | 1440 |
| RP 3 | 1/2" x 1/2" | 20 | 3 | 1440 |
| Home | Profile | Contact Us | Feedback | Enquiry Form | Client List | Site Map | |
| # 213, IInd Floor, S.D. Road, Secunderabad - 500 003 |